Usage Statistics for moharram.ir

Summary Period: July 2010
Generated 01-Aug-2010 08:13 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 23148
Total Files 17375
Total Pages 4695
Total Visits 1840
Total KBytes 1173893
Total Unique Sites 1021
Total Unique URLs 819
Total Unique Referrers 255
Total Unique User Agents 523
. Avg Max
Hits per Hour 31 424
Hits per Day 746 1331
Files per Day 560 1067
Pages per Day 151 282
Visits per Day 59 81
KBytes per Day 37868 226117
Hits by Response Code
Code 200 - OK 17375
Code 206 - Partial Content 1320
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1253
Code 403 - Forbidden 49
Code 404 - Not Found 3021
Code 406 - Not Acceptable 119

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 890 3.84% 486 2.80% 230 4.90% 66 3.59% 49 4.80% 34279 2.92%
2 655 2.83% 536 3.08% 146 3.11% 66 3.59% 51 5.00% 137125 11.68%
3 1079 4.66% 975 5.61% 190 4.05% 62 3.37% 41 4.02% 226117 19.26%
4 949 4.10% 728 4.19% 254 5.41% 75 4.08% 57 5.58% 121728 10.37%
5 541 2.34% 471 2.71% 93 1.98% 42 2.28% 48 4.70% 11367 0.97%
6 445 1.92% 325 1.87% 128 2.73% 53 2.88% 52 5.09% 8849 0.75%
7 1133 4.89% 870 5.01% 114 2.43% 51 2.77% 68 6.66% 42804 3.65%
8 1069 4.62% 592 3.41% 116 2.47% 62 3.37% 46 4.51% 21603 1.84%
9 311 1.34% 254 1.46% 79 1.68% 47 2.55% 41 4.02% 5018 0.43%
10 781 3.37% 372 2.14% 240 5.11% 44 2.39% 46 4.51% 10661 0.91%
11 342 1.48% 195 1.12% 92 1.96% 62 3.37% 46 4.51% 5076 0.43%
12 697 3.01% 422 2.43% 117 2.49% 57 3.10% 57 5.58% 9775 0.83%
13 1310 5.66% 1067 6.14% 149 3.17% 66 3.59% 58 5.68% 102186 8.70%
14 1166 5.04% 919 5.29% 282 6.01% 81 4.40% 76 7.44% 15205 1.30%
15 1027 4.44% 841 4.84% 186 3.96% 80 4.35% 66 6.46% 67454 5.75%
16 414 1.79% 319 1.84% 89 1.90% 52 2.83% 47 4.60% 9829 0.84%
17 631 2.73% 514 2.96% 134 2.85% 64 3.48% 59 5.78% 10018 0.85%
18 636 2.75% 548 3.15% 160 3.41% 68 3.70% 53 5.19% 23325 1.99%
19 915 3.95% 625 3.60% 202 4.30% 64 3.48% 58 5.68% 21613 1.84%
20 934 4.03% 659 3.79% 259 5.52% 58 3.15% 50 4.90% 13437 1.14%
21 642 2.77% 523 3.01% 111 2.36% 53 2.88% 47 4.60% 32752 2.79%
22 641 2.77% 427 2.46% 172 3.66% 58 3.15% 41 4.02% 16733 1.43%
23 484 2.09% 353 2.03% 96 2.04% 57 3.10% 47 4.60% 10345 0.88%
24 529 2.29% 434 2.50% 100 2.13% 57 3.10% 47 4.60% 4985 0.42%
25 477 2.06% 402 2.31% 101 2.15% 60 3.26% 61 5.97% 8247 0.70%
26 800 3.46% 635 3.65% 142 3.02% 70 3.80% 60 5.88% 55483 4.73%
27 351 1.52% 290 1.67% 84 1.79% 48 2.61% 48 4.70% 3648 0.31%
28 775 3.35% 683 3.93% 130 2.77% 58 3.15% 59 5.78% 43755 3.73%
29 649 2.80% 484 2.79% 196 4.17% 53 2.88% 50 4.90% 22183 1.89%
30 544 2.35% 447 2.57% 119 2.53% 45 2.45% 35 3.43% 16217 1.38%
31 1331 5.75% 979 5.63% 184 3.92% 65 3.53% 56 5.48% 62075 5.29%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 1.78% 9 300 1.73% 3 110 2.34% 83 2584 0.22%
1 10 329 1.42% 8 259 1.49% 3 107 2.28% 63 1944 0.17%
2 23 731 3.16% 16 501 2.88% 3 102 2.17% 396 12284 1.05%
3 22 704 3.04% 13 416 2.39% 4 137 2.92% 2628 81477 6.94%
4 39 1235 5.34% 24 768 4.42% 8 256 5.45% 1987 61582 5.25%
5 34 1070 4.62% 28 877 5.05% 7 232 4.94% 642 19902 1.70%
6 45 1410 6.09% 34 1069 6.15% 9 297 6.33% 1624 50344 4.29%
7 51 1583 6.84% 37 1170 6.73% 10 332 7.07% 2574 79793 6.80%
8 39 1232 5.32% 33 1032 5.94% 7 221 4.71% 3588 111236 9.48%
9 36 1141 4.93% 31 965 5.55% 6 212 4.52% 1805 55962 4.77%
10 39 1229 5.31% 32 1009 5.81% 8 253 5.39% 1377 42691 3.64%
11 48 1503 6.49% 37 1169 6.73% 6 204 4.35% 2554 79182 6.75%
12 54 1700 7.34% 46 1452 8.36% 8 262 5.58% 5180 160594 13.68%
13 42 1308 5.65% 35 1102 6.34% 5 175 3.73% 2171 67305 5.73%
14 41 1298 5.61% 25 796 4.58% 6 190 4.05% 2080 64472 5.49%
15 24 759 3.28% 17 557 3.21% 5 155 3.30% 943 29227 2.49%
16 33 1023 4.42% 21 673 3.87% 9 296 6.30% 350 10838 0.92%
17 30 945 4.08% 21 670 3.86% 5 180 3.83% 538 16684 1.42%
18 23 742 3.21% 13 424 2.44% 8 274 5.84% 458 14208 1.21%
19 28 896 3.87% 24 760 4.37% 5 173 3.68% 1283 39766 3.39%
20 14 452 1.95% 12 374 2.15% 3 116 2.47% 3798 117747 10.03%
21 13 433 1.87% 10 335 1.93% 3 109 2.32% 221 6854 0.58%
22 22 693 2.99% 18 572 3.29% 3 113 2.41% 1176 36448 3.10%
23 10 319 1.38% 4 125 0.72% 6 189 4.03% 347 10769 0.92%

Top 30 of 819 Total URLs
# Hits KBytes URL
1 1279 5.53% 1569 0.13% /Index.html
2 311 1.34% 5867 0.50% /
3 226 0.98% 82795 7.05% /1383/s
4 225 0.97% 777 0.07% /88/
5 225 0.97% 15071 1.28% /88/default.html
6 172 0.74% 2509 0.21% /87/
7 92 0.40% 2501 0.21% /1383/sh9.html
8 91 0.39% 134 0.01% /87/ac_activex.js
9 83 0.36% 1121 0.10% /87/images/dast.swf
10 80 0.35% 5183 0.44% /88/m/d1-home.html
11 80 0.35% 232 0.02% /88/m/d1.html
12 75 0.32% 170 0.01% /87/images/s.swf
13 65 0.28% 177 0.02% /88/m/d3.html
14 58 0.25% 3330 0.28% /88/m/d3-home.html
15 57 0.25% 22 0.00% /87/images/ih[1].asx
16 57 0.25% 32515 2.77% /88/m/sh1/t/v1.wmv
17 55 0.24% 1568 0.13% /1383/sh3.html
18 51 0.22% 4015 0.34% /1383/sh10.html
19 50 0.22% 1529 0.13% /1383/sh6.html
20 48 0.21% 14748 1.26% /88/m/sh1/s/1.wma
21 46 0.20% 113 0.01% /88/s/d3.html
22 44 0.19% 229 0.02% /plesk-stat/webstat/Index.html
23 43 0.19% 69 0.01% /88/s/d1.html
24 42 0.18% 1153 0.10% /1383/sh8.html
25 42 0.18% 5424 0.46% /88/m/sh22/s/1.wma
26 42 0.18% 189 0.02% /ds1.html
27 41 0.18% 101 0.01% /88/m/d2.html
28 37 0.16% 65 0.01% /88/s/d2.html
29 37 0.16% 612 0.05% /p1.html
30 35 0.15% 16148 1.38% /88/m/sh1/t/v5.wmv

Top 10 of 819 Total URLs By KBytes
# Hits KBytes URL
1 226 0.98% 82795 7.05% /1383/s
2 57 0.25% 32515 2.77% /88/m/sh1/t/v1.wmv
3 18 0.08% 23629 2.01% /88/m/ashora/t/v1.wmv
4 20 0.09% 20356 1.73% /88/m/sh1/t/v2.wmv
5 12 0.05% 18897 1.61% /88/m/ashora/t/v3.wmv
6 14 0.06% 17113 1.46% /88/m/sh5/t/v1.wmv
7 16 0.07% 16743 1.43% /88/m/sh21/t/v1.wmv
8 35 0.15% 16148 1.38% /88/m/sh1/t/v5.wmv
9 17 0.07% 15997 1.36% /88/m/sh7/t/v2.wmv
10 9 0.04% 15176 1.29% /88/m/sh10/t/v1.wmv

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1279 5.53% 577 34.78% /Index.html
2 92 0.40% 82 4.94% /1383/sh9.html
3 172 0.74% 81 4.88% /87/
4 55 0.24% 46 2.77% /1383/sh3.html
5 51 0.22% 45 2.71% /1383/sh10.html
6 50 0.22% 41 2.47% /1383/sh6.html
7 226 0.98% 38 2.29% /1383/s
8 42 0.18% 36 2.17% /1383/sh8.html
9 311 1.34% 30 1.81% /
10 32 0.14% 30 1.81% /plesk-stat/webstat/usage_201007.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1279 5.53% 312 18.80% /Index.html
2 311 1.34% 107 6.45% /
3 172 0.74% 102 6.14% /87/
4 225 0.97% 93 5.60% /88/default.html
5 92 0.40% 82 4.94% /1383/sh9.html
6 80 0.35% 54 3.25% /88/m/d1-home.html
7 226 0.98% 45 2.71% /1383/s
8 51 0.22% 43 2.59% /1383/sh10.html
9 55 0.24% 43 2.59% /1383/sh3.html
10 50 0.22% 42 2.53% /1383/sh6.html

Top 30 of 1021 Total Sites
# Hits Files KBytes Visits Hostname
1 1158 5.00% 621 3.57% 4907 0.42% 208 11.30% spider63.yandex.ru
2 891 3.85% 639 3.68% 8538 0.73% 7 0.38% 85.185.163.26
3 550 2.38% 348 2.00% 5221 0.44% 1 0.05% 85.185.163.22
4 494 2.13% 175 1.01% 3303 0.28% 1 0.05% 79.127.12.180
5 489 2.11% 313 1.80% 2350 0.20% 53 2.88% crawl6.dotnetdotcom.org
6 413 1.78% 159 0.92% 5109 0.44% 1 0.05% 95.142.227.74
7 333 1.44% 48 0.28% 659 0.06% 84 4.57% crawl-66-249-71-25.googlebot.com
8 327 1.41% 309 1.78% 11208 0.95% 3 0.16% 217.218.249.232
9 311 1.34% 242 1.39% 37208 3.17% 165 8.97% b3091264.crawl.yahoo.net
10 310 1.34% 151 0.87% 22989 1.96% 1 0.05% 78.39.188.18
11 310 1.34% 189 1.09% 9372 0.80% 1 0.05% 89.165.12.181
12 288 1.24% 277 1.59% 130731 11.14% 2 0.11% 213.207.213.131
13 259 1.12% 243 1.40% 3695 0.31% 6 0.33% 78.38.243.135
14 250 1.08% 130 0.75% 102372 8.72% 1 0.05% 94-183-193-170.rasana.net
15 235 1.02% 164 0.94% 42249 3.60% 3 0.16% 85-15-46-226.rasana.net
16 229 0.99% 123 0.71% 650 0.06% 1 0.05% 93.110.19.106
17 225 0.97% 219 1.26% 20465 1.74% 8 0.43% 78.38.253.15
18 223 0.96% 70 0.40% 24351 2.07% 1 0.05% 78.39.188.182
19 214 0.92% 205 1.18% 4998 0.43% 5 0.27% 217.218.175.12
20 196 0.85% 196 1.13% 265 0.02% 5 0.27% 83.167.98.41
21 194 0.84% 0 0.00% 0 0.00% 0 0.00% 212.143.22.168
22 169 0.73% 165 0.95% 1359 0.12% 1 0.05% 94-182-184-104.rasana.net
23 169 0.73% 149 0.86% 15378 1.31% 1 0.05% cpc5-finc11-0-0-cust25.4-2.cable.virginmedia.com
24 165 0.71% 161 0.93% 125401 10.68% 1 0.05% 91.99.2.151.parsonline.net
25 159 0.69% 143 0.82% 1223 0.10% 1 0.05% 91.99.75.151.parsonline.net
26 156 0.67% 137 0.79% 6201 0.53% 1 0.05% c83-248-123-64.bredband.comhem.se
27 155 0.67% 153 0.88% 718 0.06% 1 0.05% 217.66.216.145
28 150 0.65% 144 0.83% 1292 0.11% 1 0.05% 89.165.15.220
29 141 0.61% 136 0.78% 77613 6.61% 1 0.05% 91.99.171.171.parsonline.net
30 138 0.60% 138 0.79% 1362 0.12% 1 0.05% 94.74.161.6

Top 10 of 1021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 1.24% 277 1.59% 130731 11.14% 2 0.11% 213.207.213.131
2 165 0.71% 161 0.93% 125401 10.68% 1 0.05% 91.99.2.151.parsonline.net
3 250 1.08% 130 0.75% 102372 8.72% 1 0.05% 94-183-193-170.rasana.net
4 141 0.61% 136 0.78% 77613 6.61% 1 0.05% 91.99.171.171.parsonline.net
5 126 0.54% 85 0.49% 73286 6.24% 1 0.05% 80.191.0.23
6 137 0.59% 109 0.63% 47373 4.04% 1 0.05% 94-182-4-102.rasana.net
7 235 1.02% 164 0.94% 42249 3.60% 3 0.16% 85-15-46-226.rasana.net
8 311 1.34% 242 1.39% 37208 3.17% 165 8.97% b3091264.crawl.yahoo.net
9 134 0.58% 109 0.63% 30170 2.57% 1 0.05% 78.39.7.112
10 223 0.96% 70 0.40% 24351 2.07% 1 0.05% 78.39.188.182

Top 30 of 255 Total Referrers
# Hits Referrer
1 5668 24.49% - (Direct Request)
2 2492 10.77% http://moharram.ir/87/index.html
3 2329 10.06% http://www.moharram.ir/88/index.html
4 2249 9.72% http://moharram.ir/88/index.html
5 976 4.22% http://www.moharram.ir/87/index.html
6 670 2.89% http://www.moharram.ir/88/m/d1.html
7 460 1.99% http://moharram.ir/88/m/d1.html
8 384 1.66% http://www.moharram.ir/88/m/d3.html
9 380 1.64% http://www.moharram.ir/ds1.html
10 329 1.42% http://www.moharram.ir/p1.html
11 317 1.37% http://moharram.ir/88/m/d1-home.html
12 305 1.32% http://moharram.ir/87/p1.html
13 300 1.30% http://www.moharram.ir/88/s/d3.html
14 279 1.21% http://www.moharram.ir/88/m/d2.html
15 270 1.17% http://moharram.ir/88/m/d3.html
16 267 1.15% http://www.moharram.ir/88/m/d1-home.html
17 260 1.12% http://www.moharram.ir/1383/index1.html
18 235 1.02% http://moharram.ir/88/s/d1.html
19 209 0.90% http://www.moharram.ir/88/m/d3-home.html
20 204 0.88% http://www.moharram.ir/88/s/d1.html
21 200 0.86% http://www.google.com/search
22 189 0.82% http://moharram.ir/88/m/d2.html
23 181 0.78% http://www.moharram.ir/1383/sh9.html
24 174 0.75% http://moharram.ir/88/s/d3.html
25 150 0.65% http://www.moharram.ir/
26 149 0.64% http://moharram.ir/87/p5.html
27 141 0.61% http://moharram.ir/88/m/d3-home.html
28 127 0.55% http://moharram.ir/
29 126 0.54% http://azartgames.co.cc/sitemap.html
30 124 0.54% http://www.moharram.ir/87/p1.html

Top 20 of 96 Total Search Strings
# Hits Search String
1 20 10.20% حضرت عباس
2 17 8.67% بیت الزهرا
3 17 8.67% حضرت رقیه
4 12 6.12% محرم
5 6 3.06% حضرت رقيه
6 6 3.06% محمود ژولیده
7 5 2.55% قاسم ابن الحسن
8 4 2.04% س
9 4 2.04% سایت حاج منصور ارضی
10 4 2.04% محمود ژوليده
11 3 1.53% روضه حضرت عباس
12 3 1.53% قاسم بن الحسن
13 3 1.53% نوحه علی اکبر
14 2 1.02% www.moharram.ir
15 2 1.02% بيت الزهرا
16 2 1.02% حضرت قاسم ابن الحسن
17 2 1.02% دوبيتي حضرت عباس
18 2 1.02% شب عشق
19 2 1.02% لیلا دراز خیمه بین نعش اکبر امد
20 2 1.02% يا حضرت عباس

Top 15 of 523 Total User Agents
# Hits User Agent
1 1442 6.23% Mozilla/5.0+(compatible;+heritrix/1.14.3++http://www.yazduni.ac.ir/viewTeacher.do?dispatch=doShowTeacherDetails&searchKey=Ali+MohammadZareh+Bidoki)
2 1198 5.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1174 5.07% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 1071 4.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 778 3.36% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
6 604 2.61% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
7 557 2.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0;+InfoPath.2;+.NET+CLR+1.1.4322)
8 502 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 489 2.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 471 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 432 1.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 402 1.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
13 402 1.74% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 359 1.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
15 345 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 14173 61.23% 11338 65.25% 555656 47.33% Unresolved/Unknown
2 4207 18.17% 3339 19.22% 545071 46.43% Network
3 2054 8.87% 970 5.58% 35187 3.00% US Commercial
4 1422 6.14% 720 4.14% 5359 0.46% Russian Federation
5 492 2.13% 314 1.81% 2412 0.21% Non-Profit Organization
6 262 1.13% 247 1.42% 13464 1.15% Iran
7 159 0.69% 139 0.80% 6224 0.53% Sweden
8 122 0.53% 101 0.58% 5599 0.48% Germany
9 71 0.31% 69 0.40% 3122 0.27% United Kingdom
10 57 0.25% 52 0.30% 414 0.04% Old style Arpanet (arpa)
11 27 0.12% 26 0.15% 270 0.02% United Arab Emirates
12 16 0.07% 5 0.03% 388 0.03% Japan
13 15 0.06% 12 0.07% 235 0.02% Norway
14 15 0.06% 2 0.01% 39 0.00% Saudi Arabia
15 11 0.05% 8 0.05% 205 0.02% Syria
16 8 0.03% 4 0.02% 41 0.00% Austria
17 7 0.03% 3 0.02% 8 0.00% Seychelles
18 6 0.03% 6 0.03% 63 0.01% Romania
19 5 0.02% 5 0.03% 7 0.00% India
20 4 0.02% 4 0.02% 46 0.00% Philippines
21 3 0.01% 2 0.01% 24 0.00% Australia
22 3 0.01% 2 0.01% 24 0.00% Egypt
23 3 0.01% 2 0.01% 24 0.00% Pakistan
24 2 0.01% 2 0.01% 3 0.00% China
25 2 0.01% 2 0.01% 3 0.00% Latvia
26 1 0.00% 1 0.01% 1 0.00% Cyprus
27 1 0.00% 0 0.00% 1 0.00% Finland


Generated by Webalizer Version 2.01